| Ürün Adı | Kalite | İlave Detay Bilgi |
|---|---|---|
| Acai Juice Powder | Kosher | Halal | |
| Acerola Cherry Juice Powder | Kosher | Halal | |
| Adhatoda Vasica Extract | Adhatoda Vasica | |
| Ajowan Oil Trachyspermum Ammi Seeds | Trachyspermum Ammi Seeds | |
| Ajwain | Trachyspermum Ammi | |
| Alanyl-L-Glutamine | Cas No : 39537-23-0 | |
| Alfalfa Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
| Alfalfa Powder | Kosher | Halal | |
| Almond Oil | Bitter Prunus Amygdalus Seeds | |
| Almond Oil | Sweet Prunus Amygdalus Seeds | |
| Aloe Powder | Kosher | Halal | |
| Aloe Vera Extract | Aloe Barbadensis Moisture, Curative, Humidity 2% - 10% | |
| Aloevera Juice Powder | Aloe Barbadensis Miller | |
| Aloevera Leaves | Aloe Barbadensis | |
| Amaltas Extract | Cassia Fistula ; Mucilage > 20.0% | |
| Amla Extract | Emblica Officinalis Tannins 40% | |
| Amla Extract | Phyllanthus Emblica Conditioning, Light, Shininess 2% - 8% | |
| Amla Fruit | Phyllanthus Emblica | |
| Amla Juice Powder | Phyllanthus Emblica | |
| Amla Oil | Emblica Officinalis Seeds | |
| Amur Cork-tree Bark Extract | 97.0% Berberine Hydrochloride (HPLC) ; Organic | Kosher | Halal | |
| Andrographis Paniculata | Andrographolides 10%, 20%, 50% | |
| Angelica Root Oil | Angelica Archangelica Roots | |
| Anise Oil Pimpinella Anisum Seeds | Pimpeinella Anisum Seeds | |
| APOCAROTENAL ( 10% DG ) | ||
| APOCAROTENAL ( 20% LF ) | ||
| Apple Extract | Malus Domestica Moisture, Toning, Conditioning 2% - 8% | |
| Apple Juice Powder | Malus Domestica | |
| Apple Juice Powder | Kosher | Halal | |
| Apricot Extract | Prunus Armeniaca Moisturizing, Conditioning. 2% - 10% | |
| Apricot Juice Powder | Prunus Armeniaca | |
| Apricot Oil | Prunus Armeniaca Seeds | |
| Aractylodis Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
| Aralia Chinensis Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
| Argan Oil | Argania Spinosa Seeds | |
| Arjuna Bark | Terminalia Arjuna | |
| Arnica Extract | Arnica Montana Conditioning, Silky feel, Shininess 2% - 5% | |
| Artemisia Capillaris Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
| Ashwagandha | Withania Somnifera | |
| Ashwagandha Extract | Withania Sominifera Anti-wrinkle, Conditioning 2% - 7% | |
| ASTALIF 10 ( Astaxanthin 10% oleoresin ) | ||
| ASTAXANTHIN 2.5% DC/AFN-X | ||
| ASTAXANTHIN 2.5% DG/Q | ||
| ASTAXANTHIN 5% DC/BN | ||
| ASTAXANTHIN 5% DG/QN | ||
| Astragalus Extract | 16.0% Polysaccharides(UV) | |
| Avocado Extract | Persea Americana Moisture, Emollient Conditioner. 2% -10% | |
| Avocado Oil | Persea Americana Seeds | |
| Baheda Fruit | Terminalia Bellirica | |
| Banaba Leaves Extract | Lagerstroemia Speciosa Corosolic Acid > 1.0% | |
| Banana Juice Powder | Kosher | Halal | |
| Banana Pulp | Musa Acuminata | |
| Barberry Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
| Barleygrass Powder | Hordeum Vulgare | |
| Basil Extract | Ocimum Tenuiflorum Skin tightening, Anti-wrinkle, Fairness, 2% -4% | |
| Basil Oil (Ocimum Basilicum) | Ocimum Basilicum Leaves | |
| Bay Leaf | Laurus Nobilis, Lauraceae | |
| Bay Leaf Oil | Laurus Nobilis Leaves | |
| BCAA (INSTANT 2:1:1:1) | ||
| BCAA (INSTANT 4:1:1:1) | ||
| Beet Root Juice | Beta Vulgaris | |
| Beet Root Powder | Kosher | Halal | |
| BENTONITE | CAS NO.: 1302-78-9 | |
| Bergamot Oil | Citrus Bergamia Peel | |
| Betula Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
| Bhringraj Extract | Eclipta Alba Conditioning, Strengthening 2% - 10% | |
| Birch Extract | Betula Cordifolia Anti-alopecia, Antiseptic,Anti-cellulite. 2% - 6% | |
| Bitter Gourd Juice | Momordica Charantia | |
| Bitter Melon Powder | Kosher | Halal | |
| Bitter Orange Extract | Citrus Aurantium Antioxidant, Anti-cellulite 2% - 6% | |
| Bitter Orange Oil | Citrus Aurantium Peel | |
| Black Cohosh Extract | 2.5%Triterpene Glycosides(HPLC); Organic | Kosher | Halal | |
| Black Mustard Seeds | Brassica Nigra | |
| Black Pepper | Piper Nigrum | |
| Black Pepper Oil | Piper Nigrum Fruit | |
| Black Plum Juice Powder | Kosher | Halal | |
| Black Seed Oil | Nigella Sativa Seeds | |
| Blackberry Extract | Rubus Fruticosus Fairness, AHA, Moisturizer, Re-firming. 2% - 10% | |
| Blackcurrant Juice Powder | Kosher | Halal | |
| Blue Berry Extract | Vaccinium Corymbosum Antioxidant, Fairness, Toning. 2% - 9% | |
| Blueberry Juice Powder | Kosher | Halal | |
| Borage Seed Oil | Borago Officinalis L Seeds | |
| Boswellia Serrata Extract | Boswellia Serrata ; Boswellic Acids 65% | |
| Brahmi | Bacopa Monnieri | |
| Brahmi Extract | Bacopa Monnieri Fairness, Anti-wrinkle, Hair Tonic 2% - 10% | |
| Brahmi Oil | Bacopa Monnieri Leaves | |
| Broccoli Powder | Kosher | Halal | |
| Broccoli Seed Powder | Kosher | Halal | |
| Bromelain Extract | Ananas Comosus ; 2400; 1200; 600 GDU | |
| Burdock Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
| Cabbage Extract | Brassica Oleracea Moisturizer, Anti-wrinkle 2% - 5% | |
| Cabbage Powder | Kosher | Halal | |
| Cajeput Oil | Melaleuca Cajuputi Leaves & Twigs | |
| CALCINED KAOLIN | CAS NO.: 1332-58-7 | |
| Calcium bisglycinate | ||
| Calcium carbonate, E170, food grade | BD approx. 550-600 g/l ; Cas No : 471-34-1 | |
| Calcium carbonate, heavy, E170, food grade | Cas No : 471-34-1 | |
| Calcium carbonate, heavy, granulated, Ph.Eur., USP, E170, food grade | for direct compression ; Cas No : 471-34-1 | |
| Calcium carbonate, heavy, granulated, Ph.Eur., USP, E170, food grade | different qualities | |
| Calcium carbonate, heavy, Ph.Eur., USP, E170, food grade | BD approx. 750-800 g/l ; Cas No : 471-34-1 | |
| Calcium carbonate, light, Ph.Eur., USP, E170, food grade | BD approx. 450 g/l ; Cas No : 471-34-1 | |
| Calcium carbonate, light, prec., Ph.Eur., E170, food grade | BD approx. 300 g/l ; Cas No : 471-34-1 | |
| Calcium chloride anhydrous, powder, E509, food grade | Cas No: 10043-52-4 | |
| Calcium chloride-2-hydrate, cryst., Ph.Eur., USP, JP, E509, food grade | Cas No: 10035-04-8 | |
| Calcium chloride-6-hydrate, cryst., Ph.Eur., E509, food grade | Cas No: 7774-34-7 | |
| Calcium gluconate | different qualities | |
| Calcium gluconate lactate | Cas No : 11116-97-5 | |
| Calcium glycerophosphate, BPC or Ph.Eur. | Cas No : 28917-82-0 | |
| Calcium hydroxide, E526, food grade, purity acc. to Ph.Eur., USP, FCC | Cas No: 1305-62-0 | |
| Calcium lactate-5-hydrate, USP, E327, food grade | Cas No : 5743-47-5 | |
| Calcium oxide, FCC, E529, food grade | Cas No: 1305-78-8 | |
| Calcium pidolate | ||
| Calcium stearate, USP/NF, Ph.Eur., E470a, food grade | vegetable origin | |
| Calcium sulfate-2-hydrate, E516, food grade | ||
| Calendula Extract | Calendula Officinalis Anti-bacterial, Invigorating 2% - 8% | |
| Camphor Oil | Cinnamonum Camphora Wood | |
| Cantaloupe Juice Powder | Kosher | Halal | |
| Capsaicin USP | Capsicum Annum ; Capsaicin Usp 95%-98% | |
| Capsicum Extract | Capsicum Chinense Anti-cellulite, Rubefacient 2% - 4% | |
| Caraway Oil | Carum Carvi Seeds | |
| CARBOMER 71G | We are enlisted as top company involved in offering a wide range of Carbomer 71G Granules. These are manufactured by utilizing best quality ingredients and sophisticated technology under the supervision of our highly skilled professionals. Offered products are widely used in various industries and are well for their fine quality. We also assure safe and timely delivery of our products. | |
| CARBOMER 786 USP/BP/NF | ||
| CARBOMER 934 P USP/BP/NF | Viscosity 29400-39400 Mpa.s ( % 0,5 Sol) | |
| CARBOMER 934 USP/BP/NF | For thick formulations such as heavy gels, suspensions, emulsions for topical preparation, hair skin and moisturizing creams. Viscosity 2000-5500 Mpa.s ( % 0,2 Sol) ; Viscosity 30500-39400 Mpa.s ( % 0,5 Sol) | |
| CARBOMER 934G | We are engaged in manufacturing, supplying and exporting an extensive range of Carbomer 934G Granules. These are widely used in manufacturing various cosmetics and pharmaceutical products. These are highly acknowledged among our clients due to their reliable nature. Additionally, these are available in market at very economical prices. | |
| CARBOMER 940 USP/BP/NF | forms sparkling clear transparent gel in aqueous or hydro alcoholic solutions, it attains thickening at high viscosity and has sparkling clear transparency. Tooth paste, Shampoo, Cleansing milk lotion, Room freshener gel, Hair, skin and moisturizing creams, Shaving gel and sunscreen lotion, After shave lotions Viscosity 19000-35000 Mpa.s ( % 0,2 Sol) ; Viscosity 40000-60000 Mpa.s ( % 0,5 Sol) Viscosity 45000-80000 Mpa.s ( % 1,0 Sol) | |
| CARBOMER 941 USP/BP/NF | Viscosity 700-3000 Mpa.s ( % 0,05 Sol) ; Viscosity 1950-7000 Mpa.s ( % 0,2 Sol) Viscosity 4000-11000 Mpa.s ( % 0,5 Sol) | |
| CARBOMER 950 USP/BP/NF | Viscosity 55000-65000 Mpa.s ( % 0,5 Sol) | |
| CARBOMER 971 P USP/BP/NF | CARBOMER HOMOPOLYMER TYPE A Viscosity 8000-11000 Mpa.s ( % 0,5 Sol) | |
| CARBOMER 974 P USP/BP/NF | CARBOMER HOMOPOLYMER TYPE B Viscosity 29400-39400 Mpa.s ( % 0,5 Sol) | |
| CARBOMER 974 USP/BP/NF | For thick formulations such as heavy gels, suspensions, emulsions for topical preparation, hair skin and moisturizing creams. | |
| CARBOMER 980 USP/BP/NF | CARBOMER HOMOPOLYMER TYPE C forms sparkling clear transparent gel in aqueous or hydro alcoholic solutions, it attains thickening at high viscosity and has sparkling clear transparency. Tooth paste, Shampoo, Cleansing milk lotion, Room freshener gel, Hair, skin and moisturizing creams, Shaving gel and sunscreen lotion, After shave lotions Viscosity 40000-60000 Mpa.s ( % 0,5 Sol) |
|
| CARBOMER 981 P USP/BP/NF | CARBOMER HOMOPOLYMER TYPE A ; Viscosity 4000-10000 Mpa.s ( % 0,5 Sol) | |
| CARBOMER 981 USP/BP/NF | CARBOMER HOMOPOLYMER TYPE A ; Viscosity 4000-10000 Mpa.s ( % 0,5 Sol) | |
| CARBOMER 990P USP/BP/NF | CARBOMER HOMOPOLYMER TYPE C Viscosity 55000-65000 Mpa.s ( % 0,5 Sol) | |
| CARBOMERS | ||
| Cardamom Oil | Elettaria Cardamomum Seeds | |
| Cardamon | Elettaria Cardamomum | |
| CARNITINE BASE (%100 Carnitine) | ||
| CARNITINE FUMARATE (%58 Carnitine) | ||
| CARNITINE TARTRATE (%68 Carnitin) | ||
| Carrot Extract | Daucus Carota Anti-irritant, Anti-wrinkle, Toning 2% - 5% | |
| Carrot Powder | Daucus Carota Subsp. Sativus | |
| Carrot Powder | Kosher | Halal | |
| Carrot Seed Oil | Daucus Carota Seeds | |
| Cassia Oil | Cinnamomum Cassia Leaves & Twigs | |
| Castor Oil | Ricinus Communis Seeds | |
| Castor Oil | Ricinus Communis | |
| Celery Powder | Kosher | Halal | |
| Chamomile Extract | Matricaria Recutita Anti-septic, Anti-wrinkle, Conditioner 2% - 8% | |
| Chamomile Oil (Blue) | Matricaria Chamomilla Flowers | |
| Chaste Berry Extract | 2.0~5.0 Flavones(UV); Organic | Kosher | Halal | |
| Cheese Powder | Cheese | |
| Cherry Extract | Prunus Avium Astringent, Moisturizing, Toning. 2% - 6% | |
| Cherry Juice Powder | Kosher | Halal | |
| Chia Seeds | Salvia Hispanica | |
| Chickoo Powder | Manilkara Zapota | |
| Chicory Powder | Kosher | Halal | |
| CHINA CLAY | CAS NO.: 1332-58-7 | |
| Chinese Clematis Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
| Chinese Rhubarb Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
| Chinses Nyt-gall Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
| Chlorophyll Extract | Chlorophyll Antibacterial, Anti-blemish 2% - 7% | |
| Cinnamon | Cinnamomum Verum | |
| Cinnamon Bark Oil | Cinnamomum Zeylanicum Bark | |
| Cinnamon Extract | Cinnamomum Cassia Polyphenols 20%, 50% | |
| Cinnamon Extract | Cinnamomum Verum Insect repellant, Pain reliever 2% - 6% | |
| Cinnamon Leaf Oil | Cinnamomum Zeylanicum Leaves | |
| Cissus Extract | Cissus Quadrangularis ; Ketosterones 10%-40% | |
| Citronella Oil | Cymbopogon Winterianus Leaves | |
| Citrus Reticulata Juice Powder | Kosher | Halal | |
| Clary Sage Oil | Salvia Sclarea Flowering tops | |
| Clove Bud Oil | Eugenia Caryophyllus Bud | |
| Clove Extract | Syzygium Aromaticum Anti-acne, Anti-dandruff, Anti-irritant. 2% - 5% | |
| Clove Leaf Oil | Eugenia Caryophyllata Leaves | |
| Cloves | Syzygium Aromaticum | |
| Cocoa Seed Extract | Theobroma Cocoa Theobromine 10%, 20%, 40% | |
| Coconut Juice Powder | Kosher | Halal | |
| Coconut Water | Cocos Nucifera | |
| Coleus Forskohlii Extract | Coleus Forskohlii Forskolin 10%-98% | |
| Coltsfoot Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
| Copovidone Liquid (VP/VA, 60/40;30/70;50/50;70/30) | ||
| Copovidone Powder VA 64 (VP/VA Copolymer) | ||
| Coriander | Coriandrum Sativum | |
| Coriander Oil | Coriandrum Sativum Leaf | |
| Cranberry Extract | Vaccinium Oxycoccos Antioxidant, Rejuvenating, Toning 2% - 6% | |
| Cranberry Juice Powder | Kosher | Halal | |
| CREATINE MONOHYDRATE ( 200Mesh) | ||
| Crospovidone SF (PVPP-XL SF) | ||
| Crospovidone XL (PVPP-XL ) | ||
| Crospovidone XL 10 (PVPP-XL 10) | ||
| Cucumber Extract | Cucumis Sativus Toning, Emollient, Conditioner 2% - 15% | |
| Cucumber Powder | Cucumis Sativus | |
| Cucumber Powder | Kosher | Halal | |
| Cumin Oil | Cuminum Cyminum Seeds | |
| Cumin Seed | Cuminum Cyminum | |
| Curd Powder | Lactobacillus Bulgaricus | |
| Curry Leaf | Murraya Koenigii | |
| Curry Leaf Oil | Murraya Koenigii Leaf | |
| Custard Apple Powder | Annona Reticulata | |
| Dandelion Extract | 2.0% Total Flavones (UV) ; Organic | Kosher | Halal | |
| Daru Haldi Extract | Berberis Aristata Berberin 8.0% - 98% | |
| Date Powder | Phoenix Dactylifera | |
| Davana Oil | Artemisia Pallens Flowering tops | |
| Desmodium Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
| Di-Calcium phosphate Anhydrous, Ph.Eur., USP, E341(ii), food grade | Cas No: 7757-93-9 | |
| Di-Calcium phosphate Dihydrate, Ph.Eur., USP, E341(ii), food grade | Cas No: 7789-77-7 | |
| Dill Seed Oil | Anethum Sowa Seeds | |
| DOLOMITE | CAS NO.: 7000-29-5 | |
| Dragonfruit Juice Powder | Kosher | Halal | |
| Dry Ginger Extract 5% | Zingiber Officinalis Gingerols 5% | |
| EC4S - Enteric Coating For Solvent | It is a Methacrylic Acid co-polymer type "A" ready to use coating polymer which is used Enteric-coating with non aqueous system. The film is insoluble that is in Gastric Fluid at pH below 6.0. Application : Rabeprazole, Pentoprazole, Sodium Valporate, Diclofenac sodium, Quinine sulphate, Besacodyl, Aspirin | |
| EC4W - Enteric Coating for Aqueous | It is a Methacrylic Acid co-polymer type "C" ready to use coating polymer which is used Enteric-coating with aqueous system. The film is insoluble that is in Gastric Fluid at pH below 5.5. | |
| Echinacea Extract | Echinacea Angustifolia Antiseptic, Antifungal, Wound healing 2% - 10% | |
| Ellagic Extract | Pumica Granatum Ellagic Acid 40%, 90% | |
| Epimedium Extract | Epimedium Sagittatum Icariin 10%, 20%, 50% | |
| Epimedium Extract | 10.0~98.0% Icariin (HPLC); Organic | Kosher | Halal | |
| ESSENTIAL OILS | ||
| ESSENTIAL OILS - CARRIER OILS | ||
| Eucalyptus Citriodora Oil | Eucalyptus Citriodora Leaves | |
| Eucalyptus Extract | Eucalypyus Melliodora Antiseptic, Anti-dandruff, Anti-blemish 1% - 5% | |
| Eucalyptus Oil | Eucalyptus Globulus Leaves & branches | |
| Evening Primrose Oil | Oenothera Biennis Seeds | |
| FC - Flavor Coating | ||
| FC4S - Film Coating For Solvent | It is a HPMC based ready to use coating polymer which is used in Film-coating with non aqueous system. The film is swellable and permeable in any pH. | |
| FC4W - Film Coating for Aqueous | It is a HPMC based ready to use coating polymer which is used in Film-coating with aqueous system. The film is swellable and permeable in any pH. | |
| FELDSPAR | CAS NO.: 68476-25-5 | |
| Fennel Extract | Foeniculum Vulgare Antiseptic, Anti-dandruff 2% - 5% | |
| Fennel Oil | Foeniculum Vulgare Seeds | |
| Fennel Seed | Foeniculum Vulgare | |
| Fenugreek | Trigonella Foenum-Graecum | |
| Fenugreek Extract | 50.0% Total Saponins (UV) ; Organic | Kosher | Halal | |
| Fenugreek Extract | Trigonella Foenum Anti-blemish, Anti-dandruff 2% - 10% | |
| Fenugreek Oil | Trigonella Foenum Seeds | |
| Ferric orthophosphate FCC | ||
| Ferric pyrophosphate FCC | ||
| Ferrous citrate | Cas No : 23383-11-1 | |
| Ferrous fumarate 90%, gran. | Cas No : 141-01-5 | |
| Ferrous fumarate, Ph.Eur., USP, FCC | Cas No : 141-01-5 | |
| Ferrous gluconate, BP or USP or Ph.Eur. | Cas No : 12389-15-0 | |
| Ferrous sucrose USP | Cas No : 8047-67-4 | |
| Ferrous sulfate DRIED, BP or USP or Ph.Eur. | Cas No : 7720-78-7 | |
| Ferrous sulfate HEPTAHYDRATE, BP or USP or Ph.Eur. | Cas No : 7782-63-0 | |
| Fig Powder | Ficus Carica | |
| Figwort Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
| Flammulina Velutipes Powder | Kosher | Halal | |
| Flax Seed Oil (Linseed) | Linum Usitatissimum Seeds | |
| Fo-ti Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
| Folium Isatidis Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
| Frankincense Oil | Boswellia Serrata Resin | |
| Fraxini Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
| Garcinia Cambogia Extract | Garcinia Cambogia Hca 50%, 60% | |
| Garlic | Allium Sativum | |
| Garlic Extract | Allium Sativum 1% Allicin | |
| Garlic Extract | Allium Sativum Anti-inflammatory, Anti-acne, Anti-mites 2% - 10% | |
| Garlic Oil | Allium Sativum Bulb | |
| Garlic Powder | Kosher | Halal | |
| GC - Glossy Coating | ||
| Gentian Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
| Geranium Oil | Pelargonium Graveolens Leaves, stalks and flowers | |
| Giant Knotweed Extract | 50.0~98.0% Resveratrol (HPLC) ; Organic | Kosher | Halal | |
| Ginger | Zingiber Officinale | |
| Ginger Extract | Zingiber Officinale Anti-oxidant, Anti-marks 1% - 6% | |
| Ginger Oil | Zingiber Officinalis Roots (Rhizomes) | |
| Ginger Powder | Zingiber Officinale | |
| Ginseng Extract | Panax Vietnamensis Moisturizing, Rejuvenation 2% - 6% | |
| Glycine | Cas No : 56-40-6 | |
| Gokharu | Tribulus Terrestris | |
| Golden Seal Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
| Gotu Kola | Centella Asiatica | |
| Grape Fruit | Extract Citrus Paradisi Moisturizing, Cleansing, Anti-ageing 2% - 5% | |
| Grape Powder | Vitis Vinifera | |
| Grape Seed Extract | Vitis Vinifera Proanthocyanidins 95% | |
| Grapefruit Oil | Citrus Paradisi Peel | |
| Grapes Extract | Vitis Vinifera Moisturizing, Toning, Anti-wrinkle 2% - 8% | |
| Grapeseed Oil | Vitis Vinifera Seeds | |
| Green Chilli Powder | Capsicum Annuum L | |
| Green Coffee Bean Extract | Coffee Arabica Chlorogenic Acid 45%, 60% | |
| Green Coriander Powder | Coriandrum Sativum | |
| Green Plum Juice Powder | Kosher | Halal | |
| Green Tea | Extract Camellia Sinensis Anti-ageing, Anti-cellulite 2% - 5% | |
| Green Tea Extract | Camellia Sinensis Polyphenols 90%, Egcg 45-50 | |
| GROUNDED CALCIUM CARBONATE | CAS NO.: 471-34-1 | |
| Guava Powder | Psidium Guajava | |
| Gugul Extract 2.5% , 5%, 7.5% | Commiphora Mukul Guggulsterones 2.5%, 5%, 7.5% | |
| Gymenma Sylvestre Extract | Gymnema Sylvestre Gymnemic Acid 25%, 75% | |
| Harad Fruit | Terminalia Chebula | |
| Hawthorn Extract | 5.0~10.0% Total Flavones (UV) ; Organic | Kosher | Halal | |
| Hazelnut Oil | Corylus Avellana Nuts | |
| Heena Extract | Lawsonia Inermis Toning, Coolant, Conditioning 2% - 10% | |
| HERBAL LIQUID EXTRACTS | ||
| Hericium Erinaceus Powder | Kosher | Halal | |
| Hibiscus Extract | Rosa Sinensis Antidandruff, Moisturizer, Conditioning 2% - 8% | |
| Hibiscus Petals | Hibiscus Rosa-Sinensis | |
| Holy Basil Extract | Ocimum Sanctum Ursolic Acid 2% | |
| Honey extract | Honey Moisturizing, Anti-ageing. 1% - 4% | |
| Honey Peach Juice Powder | Kosher | Halal | |
| Honeysuckle Extract | Lonicera Splendida Antibacterial, Anti-inflammatory 2% - 5% | |
| Honeysuckle Flower Extract | 5.0% Chlorogenic Acid (HPLC) | |
| Hops Extract | Humulus Lupulus Pain reliever, Anti-dandruff 2% - 4% | |
| Horse Chestnut Extract | 20.0% Aescin(UV/HPLC ; Organic | Kosher | Halal | |
| Horse tail Extract | Equisetum Telmateia Moisturizing, Vitamin C, 1% - 2% | |
| Horsetail Extract | 7.0% Silica (UV) ; Organic | Kosher | Halal | |
| Houttuynia Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
| HPMC ( Hydroxy Propyl Methyl Cellulose) | CAS No.: 9004-65-3 | |
| HPMC ( Hydroxy Propyl Methyl Cellulose) (E3, E5, E6. E15, E50, E4000) | ||
| HPMC ( Hydroxy Propyl Methyl Cellulose) (E50, E4000) | ||
| HPMC ( Hydroxy Propyl Methyl Cellulose) (E100, E4000, E15000, E100000) | ||
| Iron bisglycinate | Cas No : 20150-34-9 | |
| Iron powder , FCC | ||
| Jaggery Powder | Saccharum Officinarum | |
| Jaggery Powder | Moringa Oleifera | |
| Jasmine Oil (Jasminum Grandiflorum) | Jasminum Grandiflorum Flowers | |
| Jasmine Oil (Jasminum Sambac) | Jasminum Sambac Flowers | |
| Jojoba Oil | Simmondsia Chinensis Seeds | |
| Juniper Berry Oil | Juniperus Communis Berry | |
| KAOLIN | CAS NO.: 1332-58-7 | |
| Kiwi Extract | Actinidia Deliciosa Emollient, Moisturizing, 2% -7% | |
| Kiwi Juice Powder | Kosher | Halal | |
| Kiwi Juice Powder | Kosher | Halal | |
| KROSPOVİDON & CROSPOVIDONE | ||
| Kudzu Root Extract | 40.0% Isoflavones(HPLC); Organic | Kosher | Halal | |
| Kwao Krua Extract | Pueraria Mirifica Brest-enhancement, Rejuvenating 2% - 10% | |
| L 100-55 "Methacrylic Acid Copolymer, Type “A” | Viscosity 100 - 200 Mpa.s | |
| L-100 "Methacrylic Acid Copolymer, Type “A” USP / NF | ||
| L-Alanine | Cas No : 56-41-7 | |
| L-Arginine | Cas No : 74-79-3 | |
| L-Arginine HCl | Cas No : 1119-34-2 | |
| L-Arginine L-Glutamate | Cas No : 4320-30-3 | |
| L-Aspartic Acid | Cas No : 56-84-8 | |
| L-Cysteine | Cas No : 52-90-4 | |
| L-Cysteine HCl anhydrous | Cas No : 52-89-1 | |
| L-Cysteine HCl H20 | Cas No : 7048-04-6 | |
| L-Cystine | Cas No : 56-89-3 | |
| L-Cystine 2HCl | Cas No : 30925-07-6 | |
| L-Dopa | Cas No : 59-92-7 | |
| L-Glutamic acid | Cas No : 56-86-0 | |
| L-Glutamine | Cas No : 56-85-9 | |
| L-Histidine | Cas No : 71-00-1 | |
| L-Histidine HCl H20 | Cas No : 5934-39-2 | |
| L-Isoleucine | Cas No : 73-32-5 | |
| L-Leucine | Cas No : 61-90-5 | |
| L-Lysine Acetate | Cas No : 57282-49-2 | |
| L-Lysine HCl | Cas No : 657-27-2 | |
| L-Magnesium aspartate-2-hydrate, Ph.Eur. | ||
| L-Methionine | Cas No : 63-68-3 | |
| L-Phenylalanine | Cas No : 63-91-2 | |
| L-Proline | Cas No : 147-85-3 | |
| L-Serine | Cas No : 56-45-1 | |
| L-Threonine | Cas No : 72-19-5 | |
| L-Tryptophan | Cas No : 73-22-3 | |
| L-Tyrosine | Cas No : 60-18-4 | |
| L-Valine | Cas No : 72-18-4 | |
| Lavender Extract | Lavandula Angustifolia Moisturizing, Toning, Anti-acne. 2% - 6% | |
| Lavender Oil | Lavandula Officinalis Flowers | |
| Lemon Extract Citrus | Limonum Flavanoids > 4.0% | |
| Lemon Juice Powder | CitrusLimon | |
| Lemon Juice Powder | Kosher | Halal | |
| Lemon Oil | Citrus Limon Peel | |
| Lemon Peel | Citrus Limon | |
| Lemon Peel Extract | Citrus Limon Anti-ageing, Anti-wrinkle 2% - 8% | |
| Lemongrass Leaves | Cymbopogon | |
| Lemongrass Oil | Cymbopogon Citratus Leaves | |
| Licorice Extract | Glycyrrhiza Glabra Glycyrrhizinic Acid < 3% | |
| Licorice Roots | Glycyrrhiza Glabra | |
| Lilly of valley | Convallaria Majalis Toning, Moisturizing, 2% - 6% | |
| Lime Juice Powder | Citrus Aurantiifolia | |
| Liquorice Extract | Glycyrrhiza Glabra Fairness, Anti-wrinkle,Anti-blemish 2% - 6% | |
| Litchi Pulp Powder | Litchi Chinensis | |
| Loquat Juice Powder | Kosher | Halal | |
| Lotus Extract | Nelumbo Nucifera Toning, Moisturizing, Freshening. 2% - 5% | |
| LUTEIN 5% DC/AFG | ||
| LUTEIN 10% DC/AF | ||
| LUTEIN 20% SAF ( for SOFTGEL) | ||
| LUTEIN 20% SAF no AO ( for SOFTGEL) | ||
| Lychee Juice Powder | Kosher | Halal | |
| LYCOPENE 5% DC/AF | ||
| LYCOPENE 10% DC | ||
| LYCOPENE 10% DC/AF | ||
| LYCOPENE 10% MB | ||
| Macadamia Oil | Macadamia Ternifolia Nuts | |
| Mace Oil | Myristica Fragrans Husk | |
| Magnesium bisglycinate | Cas No : 14783-68-7 | |
| Magnesium Calcium carbonate (Dolomite) | different particle sizes | |
| Magnesium carbonate, extra light Ph.Eur,E504(ii), food grade | BD approx. 80 g/l ; Cas No : 546-93-0 | |
| Magnesium carbonate, heavy, granulated | different qualities ; Cas No : 39409-82-0 | |
| Magnesium carbonate, heavy, Ph.Eur. | BD approx. 500 g/l ; Cas No : 39409-82-0 | |
| Magnesium carbonate, heavy, Ph.Eur., E504(ii), food grade | BD approx. 400 g/l ; Cas No : 39409-82-0 | |
| Magnesium carbonate, heavy, Ph.Eur., USP, FCC, E504 (ii), food grade | BD approx. 600 g/l ; Cas No : 39409-82-0 | |
| Magnesium carbonate, light, Ph.Eur. | BD approx. 120 g/l ; Cas No : 39409-82-0 | |
| Magnesium chloride-6-hydrate, cryst., Ph.Eur., USP | ||
| Magnesium chloride-6-hydrate, powder, E511, food grade | ||
