| Ürün Adı | Kalite | İlave Detay Bilgi |
|---|---|---|
| PVP ( Polivinylpyrrolidone) | CAS No.: 9003-39-8 | |
| Povidone Iodine 10% Powder | ||
| Povidone Iodine 20% Powder | ||
| Povidone Iodine Solution | ||
| Povidone K15 (Polyvinyl pyrrolidone ) | ||
| Povidone K17 (Polyvinyl pyrrolidone ) | ||
| Povidone K25 (Polyvinyl pyrrolidone ) | ||
| Povidone K30 (Polyvinyl pyrrolidone ) | ||
| Povidone K90 (Polyvinyl pyrrolidone ) | ||
| PVPP-R | ||
| PVPP-F | ||
| PVPP-GRANULAR | ||
| KROSPOVİDON & CROSPOVIDONE | ||
| Crospovidone XL (PVPP-XL ) | ||
| Crospovidone XL 10 (PVPP-XL 10) | ||
| Crospovidone SF (PVPP-XL SF) | ||
| Copovidone Powder VA 64 (VP/VA Copolymer) | ||
| Copovidone Liquid (VP/VA, 60/40;30/70;50/50;70/30) | ||
| PYRROLIDONE | CAS No.: 616-45-5 | |
| 2-PYRROLIDONE (2-P) | ||
| N-Methyl Pyrrolidone (NMP) | ||
| N-Vinylpyrrolidone (NVP) | ||
| HPMC ( Hydroxy Propyl Methyl Cellulose) | CAS No.: 9004-65-3 | |
| HPMC ( Hydroxy Propyl Methyl Cellulose) (E3, E5, E6. E15, E50, E4000) | ||
| HPMC ( Hydroxy Propyl Methyl Cellulose) (E50, E4000) | ||
| HPMC ( Hydroxy Propyl Methyl Cellulose) (E100, E4000, E15000, E100000) | ||
| MCC ( Microcrystalline Cellulose) | CAS No.: 9004-34-6 | |
| MCC ( Microcrystalline Cellulose) Electronic Grade | ||
| MCC ( Microcrystalline Cellulose) Pharma Grade | ||
| MCC ( Microcrystalline Cellulose) Industrial Grade | ||
| Sodium Carboxy Methyl Cellulose(Na-CMC) | CAS No.: 9004-32-4 | |
| Sodium Carboxy Methyl Cellulose(Na-CMC) Electronic Grade | ||
| Sodium Carboxy Methyl Cellulose(Na-CMC) Pharma Grade | ||
| Sodium Carboxy Methyl Cellulose(Na-CMC) Industrial Grade | ||
| ARGAN OIL VIRGIN DEODORISED | CAS No.: 68956-68-3; 223747-87-3 | |
| AVOCADO OIL | CAS No.: 8024-32-6 | |
| CANDELILLA WAX | CAS No.: 8006-44-8 | |
| CAPRYLIC ACID | CAS NO.: 124-07-2 | |
| CAPRYLIC-CAPRIC ACID | CAS NO.: 68937-75-7 | |
| CITRIC ACID | CAS NO.:88-12-3 | |
| COCOA BUTTER WHITE | CAS NO.: 8002-31-1 | |
| COCONUT OIL HYDROGENATED 32-34 | CAS NO.: 84836-98-6 | |
| COCONUT OIL REFINED | CAS NO.: 8001-31-8 | |
| COCONUT OIL REFINED ORGANIC | CAS NO.: 8001-31-8 | |
| CORN OIL REFINED | CAS NO.: 8001-30-7 | |
| CAPRIC ACID | CAS NO.: 334-48-5 | |
| CAPRYLIC-CAPRIC TRIGLYCERIDE ( Glcerol Tricaprylate-Caprate) | CAS NO.: 73398-61-5 | |
| MCT OIL ( Glcerol Tricaprylate-Caprate) | CAS NO.: 73398-61-5 | |
| GLYCEROL MONOLAURATE 90% | CAS NO.: 142-18-7 | |
| GLYCEROL MONOOLEATE | CAS NO.: 68424-61-3 | |
| GLYCEROL MONOSTEARATE 60% | CAS NO.: 85251-77-0 | |
| GLYCEROL MONOSTEARATE 90% | CAS NO.: 123-94-4; 31566-31-1; 91052-47-0 | |
| GLYCEROL TRIOLEATE | CAS NO.: 67701-30-8 | |
| GLYCEROL TRISTEARATE | CAS NO.: 68002-71-1; 555-43-1 | |
| GRAPESEED OIL ( VITIS VINIFERA (grape) SEED OIL) | CAS NO.: 85594-37-2; 84929-27-1; 8024-22-4 | |
| LAURIC ACID | CAS NO.: 143-07-7 | |
| LINSEED OIL REFINED | CAS NO.: 8001-26-1 | |
| Mono-PROPYLENE GLYCOL ( USP/EP) | CAS NO.: 57-55-6 | |
| LINSEED OIL REFINED | CAS NO.: 8001-26-1 | |
| MACADAMIA NUT OIL | CAS NO.: 129811-19-4 | |
| MAGNESIUM STEARATE | CAS NO.: 91031-63-9 (557-04-0) | |
| MYRISTIC ACID | CAS NO.: 544-63-8 | |
| OLEIC ACID (OLEIN N2) | CAS NO.: 67701-08-0; 112-80-1 | |
| ORANGE TERPENE | CAS NO.: 8028-48-6 | |
| OLEA EUROPAEA FRUIT (olive) OIL ( OLIVE OIL REFINED ) | CAS NO.: 8001-25-0 | |
| HYDROGENATED PALM OIL | CAS NO.: 68002-71-1; 555-43-1; 68514-74-9 | |
| PALMITIC ACID 98% | CAS NO.: 57-10-3 | |
| PALMITIC ACID 98% BEADS | CAS NO.: 57-10-3 | |
| PEANUT OIL REFINED | CAS NO.: 8002-03-7 | |
| POLYGLYCERYL-3 POLYRICINOLEATE | CAS NO.: 68936-89-0 | |
| POLYGLYCERYL-4 CAPRATE %90 | CAS NO.: 160391-93-5 | |
| PROPYLENE GLYCOL | CAS NO.: 57-55-6 | |
| SESAME OIL REFINED | CAS NO.: 8008-74-0 | |
| SHEA BUTTER ( BUTYROSPERMUM PARKI (shea) ) | CAS NO.: 91080-23-8 | |
| SORBITAN LAURATE | CAS NO.: 1338-39-2 | |
| POLYSORBATE 20 ( SORBITAN MONOLAURATE 20 ) | CAS NO.: 9005-64-5 | |
| SORBITAN MONOPALMITATE | CAS NO.: 26266-57-9 | |
| SORBITAN MONOSTEARATE | CAS NO.: 1338-41-6 | |
| POLYSORBATE 60 ( SORBITAN MONOSTEARATE 20 ) | CAS NO.: 9005-67-8 | |
| SORBITAN TRISTEARATE | CAS NO.: 26658-19-5 | |
| SORBITOL 70% NC | CAS NO.: 68425-17-2 | |
| SOYBEAN LECITHIN GMO FREE | CAS NO.: 8002-43-5 | |
| SOYBEAN OIL REFINED IP | CAS NO.: 8001-22-7 | |
| SOYBEAN OIL STABILISED 0.2%BHT | CAS NO.: 8001-22-7 | |
| STEARIC ACID 1855 BEADS | CAS NO.: 67701-03-5 | |
| STEARIC ACID 1898 | CAS NO.: 57-11-4 | |
| STEARIC ACID POWDER - 50 | CAS NO.: 67701-03-5 | |
| SUNFLOWER OIL | CAS NO.: 8001-21-6 | |
| SUNFLOWER OIL REFINED | CAS NO.: 8001-21-6 | |
| TRIACETIN | CAS NO.: 102-76-1 | |
| WHEAT GERM OIL CRUDE | CAS NO.: 8006-95-9 | |
| TALK | CAS NO.: 14807-96-6 | |
| CHINA CLAY | CAS NO.: 1332-58-7 | |
| KAOLIN | CAS NO.: 1332-58-7 | |
| CALCINED KAOLIN | CAS NO.: 1332-58-7 | |
| GROUNDED CALCIUM CARBONATE | CAS NO.: 471-34-1 | |
| PERCIPITATED CALCIUM CARBONATE | CAS NO.: 471-34-1 | |
| FELDSPAR | CAS NO.: 68476-25-5 | |
| DOLOMITE | CAS NO.: 7000-29-5 | |
| QUARTZ | CAS NO.: 14808-60-7 | |
| BENTONITE | CAS NO.: 1302-78-9 | |
| ROASTED BENTONITE | CAS NO.: 1302-78-9 | |
| BETA-CARATONE ( 0.2% SD/SF) | CAS NO.: 7235-40-7 | |
| APOCAROTENAL ( 10% DG ) | ||
| APOCAROTENAL ( 2% ) | ||
| APOCAROTENAL ( 1% ) | ||
| APOCAROTENAL ( 20% LF ) | ||
| LYCOPENE 1% SD/SF | CAS NO.: 502-65-8 | |
| LYCOPENE 5% DC/AF | ||
| LYCOPENE 10% DC/AF | ||
| LYCOPENE 6% SUN ( for SOFTGEL) | ||
| LYCOPENE 10% LF ( for SOFTGEL) | ||
| LYCOPENE 10% SUN ( for SOFTGEL) | ||
| LYCOPENE 20% LF ( for SOFTGEL) | ||
| ZEAXANTHIN 14% LF/N ( for SOFTGEL) | ||
| LUTEIN 1% SD/NA | ||
| LUTEIN 5% DC/AFG | ||
| LUTEIN 10% DC/AF | ||
| LUTEIN 20% SAF ( for SOFTGEL) | ||
| LUTEIN 20% SAF no AO ( for SOFTGEL) | ||
| CANTHAXANTHIN 10% DG | ||
| CANTHAXANTHIN 20% LF | ||
| ASTAXANTHIN 2.5% DC/AFN-X | ||
| ASTAXANTHIN 5% DC/BN | ||
| ASTAXANTHIN 2.5% DG/Q | ||
| ASTAXANTHIN 5% DG/QN | ||
| ASTALIF 10 ( Astaxanthin 10% oleoresin ) | ||
| VITAMIN A ACETATE 250 SD | ||
| VITAMIN A ACETATE 325 A | ||
| VITAMIN A ACETATE 325 MB | ||
| VITAMIN A PALMITATE OŞL 1,7 MIU/G | ||
| VITAMIN A 1000 | ||
| VITAMIN A 500 | ||
| VITAMIN B | ||
| Vitamin B1 HCL 98.5% | ||
| Vitamin B1 MONO 98% | ||
| Vitamin B2 80%, 98% | ||
| RİBOFLOVIN SODIUM PHOSPHATE | ||
| VITAMIN B3 (Nicotinic Acid) | ||
| VITAMIN B5(Calcium D-pantothenate) | ||
| VITAMIN B6 (PYRIDOXINE ACID) | ||
| VITAMIN B12 (Cyanocobalamin 98%) | ||
| VITAMIN B12 (Mecobalamin 98%) | ||
| VITAMIN B12 ( 1%) | ||
| VITAMIN B12 (0.1%) | ||
| VİTAMİN B9 FOLIC ACID (97%, 95%, 10%) | ||
| VITAMIN C ( Ascorbic Acid) | ||
| VITAMIN D2 100 SD ( Spray-dried powder ) | ||
| VITAMIN D2 SD/NA ( Spray-dried powder ) | ||
| VITAMIN D2 100 SD/SF ( Silicon dioxide free ) | ||
| VITAMIN D2 100 MB ( Mini beadlets ) | ||
| VITAMIN D2 1 MIU/g ( Solution in MCT oil ) ( for SOFTGEL) | ||
| VITAMIN D2 1 MIU/g in SunFlower Oil ( for SOFTGEL) | ||
| VITAMIN D2 36 Sun ( for SOFTGEL) | ||
| VITAMIN D3 100 SD ( Spray-dried powder ) | ||
| VITAMIN D3 100 SD/NA ( Spray-dried powder ) | ||
| VITAMIN D3 100 SD/SF ( Spray-dried powder ) | ||
| VITAMIN D3 500 SD ( Spray-dried powder ) | ||
| VITAMIN D3 100 A/M | ||
| VITAMIN D3 100 MB ( Mini beadlets ) | ||
| VITAMIN D3 36 Sunflower oil ( for SOFTGEL) | ||
| VITAMIN D3 1 MIU/g in MCT oil ( for SOFTGEL) | ||
| VITAMIN D3 1 MIU/g Sunflower oil ( for SOFTGEL) | ||
| VITAMIN D3 1 MIU/g in Corn oil ( for SOFTGEL) | ||
| VITAMIN D3 1 MIU/g no AO ( for SOFTGEL) | ||
| VİTAMİN E 50 SD/SSF | ||
| VİTAMİN E 50 DG/Q | ||
| VITAMIN K1 | ||
| VITAMIN K2 | ||
| VITAMIN K3 | ||
| Calcium bisglycinate | ||
| Calcium carbonate, light, prec., Ph.Eur., E170, food grade | BD approx. 300 g/l ; Cas No : 471-34-1 | |
| Calcium carbonate, light, Ph.Eur., USP, E170, food grade | BD approx. 450 g/l ; Cas No : 471-34-1 | |
| Calcium carbonate, E170, food grade | BD approx. 550-600 g/l ; Cas No : 471-34-1 | |
| Calcium carbonate, heavy, Ph.Eur., USP, E170, food grade | BD approx. 750-800 g/l ; Cas No : 471-34-1 | |
| Calcium carbonate, heavy, E170, food grade | Cas No : 471-34-1 | |
| Calcium carbonate, heavy, granulated, Ph.Eur., USP, E170, food grade | for direct compression ; Cas No : 471-34-1 | |
| Calcium carbonate, heavy, granulated, Ph.Eur., USP, E170, food grade | different qualities | |
| Calcium hydroxide, E526, food grade, purity acc. to Ph.Eur., USP, FCC | Cas No: 1305-62-0 | |
| Tri-Calcium citrate-4-hydrate, USP, FCC, E333(ii), food grade | Cas No: 5785-44-4 | |
| Calcium chloride-2-hydrate, cryst., Ph.Eur., USP, JP, E509, food grade | Cas No: 10035-04-8 | |
| Calcium chloride-6-hydrate, cryst., Ph.Eur., E509, food grade | Cas No: 7774-34-7 | |
| Calcium chloride anhydrous, powder, E509, food grade | Cas No: 10043-52-4 | |
| Calcium oxide, FCC, E529, food grade | Cas No: 1305-78-8 | |
| Di-Calcium phosphate Dihydrate, Ph.Eur., USP, E341(ii), food grade | Cas No: 7789-77-7 | |
| Di-Calcium phosphate Anhydrous, Ph.Eur., USP, E341(ii), food grade | Cas No: 7757-93-9 | |
| Calcium gluconate | different qualities | |
| Calcium glucoheptonate monohydrate | Cas No : 66905-23-5 | |
| Calcium gluconate lactate | Cas No : 11116-97-5 | |
| Calcium glycerophosphate, BPC or Ph.Eur. | Cas No : 28917-82-0 | |
| Calcium lactate-5-hydrate, USP, E327, food grade | Cas No : 5743-47-5 | |
| Calcium peroxide, min. 75% FCC | ||
| Calcium stearate, USP/NF, Ph.Eur., E470a, food grade | vegetable origin | |
| Calcium sulfate-2-hydrate, E516, food grade | ||
| tri-Calcium phosphate anhydrous, Ph.Eur./USP, E341(ii) | Cas No : 7758-87-4 | |
| Ferrous citrate | Cas No : 23383-11-1 | |
| Ferrous fumarate, Ph.Eur., USP, FCC | Cas No : 141-01-5 | |
| Ferrous fumarate 90%, gran. | Cas No : 141-01-5 | |
| Ferric glycerophosphate, BPC or NF | different qualities ; Cas No : 1301-70-8 | |
| Ferrous gluconate, BP or USP or Ph.Eur. | Cas No : 12389-15-0 | |
| Ferrous sulfate DRIED, BP or USP or Ph.Eur. | Cas No : 7720-78-7 | |
| Ferrous sulfate HEPTAHYDRATE, BP or USP or Ph.Eur. | Cas No : 7782-63-0 | |
| Iron powder , FCC | ||
| Ferrous sucrose USP | Cas No : 8047-67-4 | |
| Ferric orthophosphate FCC | ||
| Ferric pyrophosphate FCC | ||
| Magnesium carbonate, extra light Ph.Eur,E504(ii), food grade | BD approx. 80 g/l ; Cas No : 546-93-0 | |
| Magnesium carbonate, light, Ph.Eur. | BD approx. 120 g/l ; Cas No : 39409-82-0 | |
| Magnesium carbonate, heavy, Ph.Eur., E504(ii), food grade | BD approx. 400 g/l ; Cas No : 39409-82-0 | |
| Magnesium carbonate, heavy, Ph.Eur. | BD approx. 500 g/l ; Cas No : 39409-82-0 | |
| Magnesium carbonate, heavy, Ph.Eur., USP, FCC, E504 (ii), food grade | BD approx. 600 g/l ; Cas No : 39409-82-0 | |
| Magnesium carbonate, heavy, granulated | different qualities ; Cas No : 39409-82-0 | |
| Magnesium hydroxide, powder, Ph.Eur, E528, food grade | BD approx. 500 g/l ; Cas No : 1309-42-8 | |
| Magnesium hydroxide, powder Ph.Eur., USP, FCC, E528, food grade | BD approx. 350 g/l ; Cas No : 1309-42-8 | |
| Magnesium hydroxide, E528, food grade | Cas No : 1309-42-8 | |
| Magnesium oxide, extra light, purity acc. Ph.Eur. | Cas No : 1309-48-4 | |
| Magnesium oxide, heavy, Ph.Eur., USP, FCC, E530, food grade | BD approx. 500 g/l ; Cas No : 1309-48-4 | |
| Magnesium oxide, heavy, E530, food grade | BD approx. 500 g/l ; Cas No : 1309-48-4 | |
| Magnesium oxide, heavy, granulated, Ph.Eur., USP, E530, food grade | for direct compression Cas No : 1309-48-4 | |
| Magnesium acetate Anhyd, chem. pure or BP | ||
| L-Magnesium aspartate-2-hydrate, Ph.Eur. | ||
| Magnesium citrate (hydrous), DAC | Cas No : 3344-18-1 | |
| Magnesium citrate (hydrous), DAC | Cas No : 3344-18-2 | |
| Tri-Magnesium dicitrate anhydrous, USP | ||
| Tri-Magnesium dicitrate anhydrous, Ph.Eur., USP | ||
| Magnesium chloride-6-hydrate, powder, E511, food grade | ||
| Magnesium Calcium carbonate (Dolomite) | different particle sizes | |
| Magnesium gluconate, USP | ||
| Magnesium glycerophosphate, BPC | ||
| Magnesium glucoheptonate | ||
| Magnesium peroxide, min. 25 %, Ph.Eur. | ||
| Magnesium lactate-2-hydrate | ||
| Magnesium phosphate | different qualities | |
| Magnesium silicate | different qualities | |
| Magnesium stearate, chem. pure | ||
| Magnesium sulfate-7-hydrate, cryst., BP/USP/Ph.Eur. | ||
| Magnesium sulfate, dried, powder | ||
| Magnesium Trisilicate, Light, BP /USP/ EP | ||
| Magnesium Trisilicate, Heavy, BP /USP/ EP | ||
| Kaolin | ||
| Microcristalline Cellulose, EP, E460(i) | ||
| Sodium selenite approx. 1% on Calcium carbonate | ||
| Sodium stearate | different qualities | |
| Sodium bicarbonate, Ph.Eur., E500(ii) | Sodium hydrogene carbonate | |
| Potassium carbonate, E501(i) | ||
| Tri-Potassium citrate-1-hydrate, Ph.Eur., USP, FCC, E332 | ||
| Potassium chloride, USP or FCC or E508 | ||
| Potassium sulphate, EP, FCC, E515 | ||
| Zinc citrate-trihydrate | ||
| Zinc bisglycinate | ||
| Adhatoda Vasica Extract | Adhatoda Vasica | |
| Amaltas Extract | Cassia Fistula ; Mucilage > 20.0% | |
| Amla Extract | Emblica Officinalis Tannins 40% | |
| Andrographis Paniculata | Andrographolides 10%, 20%, 50% | |
| Banaba Leaves Extract | Lagerstroemia Speciosa Corosolic Acid > 1.0% | |
| Boswellia Serrata Extract | Boswellia Serrata ; Boswellic Acids 65% | |
| Bromelain Extract | Ananas Comosus ; 2400; 1200; 600 GDU | |
| Capsaicin USP | Capsicum Annum ; Capsaicin Usp 95%-98% | |
| Cinnamon Extract | Cinnamomum Cassia Polyphenols 20%, 50% | |
| Cissus Extract | Cissus Quadrangularis ; Ketosterones 10%-40% | |
| Cocoa Seed Extract | Theobroma Cocoa Theobromine 10%, 20%, 40% | |
| Coleus Forskohlii Extract | Coleus Forskohlii Forskolin 10%-98% | |
| Daru Haldi Extract | Berberis Aristata Berberin 8.0% - 98% | |
| Dry Ginger Extract 5% | Zingiber Officinalis Gingerols 5% | |
| Ellagic Extract | Pumica Granatum Ellagic Acid 40%, 90% | |
| Epimedium Extract | Epimedium Sagittatum Icariin 10%, 20%, 50% | |
| Garcinia Cambogia Extract | Garcinia Cambogia Hca 50%, 60% | |
| Garlic Extract | Allium Sativum 1% Allicin | |
| Grape Seed Extract | Vitis Vinifera Proanthocyanidins 95% | |
| Green Coffee Bean Extract | Coffee Arabica Chlorogenic Acid 45%, 60% | |
| Green Tea Extract | Camellia Sinensis Polyphenols 90%, Egcg 45-50 | |
| Gugul Extract 2.5% , 5%, 7.5% | Commiphora Mukul Guggulsterones 2.5%, 5%, 7.5% | |
| Gymenma Sylvestre Extract | Gymnema Sylvestre Gymnemic Acid 25%, 75% | |
| Holy Basil Extract | Ocimum Sanctum Ursolic Acid 2% | |
| Lemon Extract Citrus | Limonum Flavanoids > 4.0% | |
| Licorice Extract | Glycyrrhiza Glabra Glycyrrhizinic Acid < 3% | |
| Malkangani Extract | Celastrus Paniculata Alkaloids > 0.1% | |
| Momordica Charantia Extract | Momordica Charantia Bitter Principles 5%, 8%, 10% | |
| Mucuna Pruriens Extract | Mucuna Pruriens L Dopa 10%, 15%, 20%, 40% | |
| Neem Extract | Azadirachta Indica Bitters > 2.0% | |
| Olive Leaf Extract | Olea Europaea Oleuropein 20%, 40% | |
| Orange Peel Extract | Citrus Aurantium Flavanoids > 5.0% | |
| Phyllanthus Niruri Extract | Phyllanthus Niruri Bitter Principles 3% | |
| Piper Longum Extract | Piper Longum Piperine 2%-10% | |
| Piper Nigrum Extract 95% | Piper Nigrum Piperine 95% | |
| Punarnava Extract | Boerhaavia Diffusa Alkaloids > 0.1% | |
| Resveratrol Polygonum ( 50%, 95%, 98% ) | Cuspidatum Resveratrol 50%, 95%, 98% | |
| Saw Palmetto Extract | Serenoa Repens25%, 45% | |
| Senna Extract | Cassia Angustifolia Sennosides 20%, 40%, 60% | |
| Shatavari Extract | Asparagus Racemosus Saponins 20.0% - 40.0% | |
| Shilajit Extract | Mineral Pitch Fulvic Acid 20% | |
| Terminalia Arjuna Extract | Terminalia Arjuna Arjunalic Acid 0.5% | |
| Tribulus Terrestris Extract | Tribulus Terrestris Saponins 40%, 60% | |
| Turmeric Extract 50-95% | Curcuma Longa Total Curcuminoids 50%-95% | |
| White Kidney Bean Extract ( Activity 8000 U/G ) | Phaseolus Vulgaris Amylase Inhibitory Activity 8000 U/G | |
| Ajowan Oil Trachyspermum Ammi Seeds | Trachyspermum Ammi Seeds | |
| Anise Oil Pimpinella Anisum Seeds | Pimpeinella Anisum Seeds | |
| Bay Leaf Oil | Laurus Nobilis Leaves | |
| Black Pepper Oil | Piper Nigrum Fruit | |
| Caraway Oil | Carum Carvi Seeds | |
| Cardamom Oil | Elettaria Cardamomum Seeds | |
| Cassia Oil | Cinnamomum Cassia Leaves & Twigs | |
| Cinnamon Bark Oil | Cinnamomum Zeylanicum Bark | |
| Cinnamon Leaf Oil | Cinnamomum Zeylanicum Leaves | |
| Clove Bud Oil | Eugenia Caryophyllus Bud | |
| Clove Leaf Oil | Eugenia Caryophyllata Leaves | |
| Coriander Oil | Coriandrum Sativum Leaf | |
| Cumin Oil | Cuminum Cyminum Seeds | |
| Curry Leaf Oil | Murraya Koenigii Leaf | |
| Dill Seed Oil | Anethum Sowa Seeds | |
| Fennel Oil | Foeniculum Vulgare Seeds | |
| Fenugreek Oil | Trigonella Foenum Seeds | |
| Garlic Oil | Allium Sativum Bulb | |
| Ginger Oil | Zingiber Officinalis Roots (Rhizomes) | |
| Mace Oil | Myristica Fragrans Husk | |
| Oregano Oil | Origanum Vulgare Leaves | |
| Sage Oil | Salvia Officinalis Leaves | |
| Thyme Oil | Thymus Vulgaris Leaves | |
| Turmeric Oil | Curcuma Longa Roots (Rhizomes) | |
| ESSENTIAL OILS | ||
| Angelica Root Oil | Angelica Archangelica Roots | |
| Basil Oil (Ocimum Basilicum) | Ocimum Basilicum Leaves | |
| Bergamot Oil | Citrus Bergamia Peel | |
| Bitter Orange Oil | Citrus Aurantium Peel | |
| Black Seed Oil | Nigella Sativa Seeds | |
| Cajeput Oil | Melaleuca Cajuputi Leaves & Twigs | |
| Camphor Oil | Cinnamonum Camphora Wood | |
| Carrot Seed Oil | Daucus Carota Seeds | |
| Chamomile Oil (Blue) | Matricaria Chamomilla Flowers | |
| Citronella Oil | Cymbopogon Winterianus Leaves | |
| Clary Sage Oil | Salvia Sclarea Flowering tops | |
| Davana Oil | Artemisia Pallens Flowering tops | |
| Eucalyptus Citriodora Oil | Eucalyptus Citriodora Leaves | |
| Eucalyptus Oil | Eucalyptus Globulus Leaves & branches | |
| Frankincense Oil | Boswellia Serrata Resin | |
| Geranium Oil | Pelargonium Graveolens Leaves, stalks and flowers | |
| Grapefruit Oil | Citrus Paradisi Peel | |
| Jasmine Oil (Jasminum Grandiflorum) | Jasminum Grandiflorum Flowers | |
| Jasmine Oil (Jasminum Sambac) | Jasminum Sambac Flowers | |
| Juniper Berry Oil | Juniperus Communis Berry | |
| Lavender Oil | Lavandula Officinalis Flowers | |
| Lemon Oil | Citrus Limon Peel | |
| Lemongrass Oil | Cymbopogon Citratus Leaves | |
| Mandarin Oil | Citrus Reticulata Peel | |
| Neroli Oil | Citrus Auratium Flowers | |
| Nutmeg Oil | Myristica Fragrans Leaves & Twigs | |
| Palmarosa Oil | Cymbopogon Martinii Leaves | |
| Patchouli Oil | Polygonatum Cablin Leaves | |
| Peppermint Oil | Mentha Piperita Leaves & Stem | |
| Petitgrain Oil | Citrus Aurantium Leaces & Twigs | |
| Rosemary Oil | Rosmarinus Officinalis Leaves and flowering tops | |
| Spearmint Oil | Mentha Spicata Leaves | |
| Sweet Orange | Oil Citrus Sinensis Peel | |
| Tea Tree Oil | Melaleuca Alternifolia Leaves | |
| Vanilla Oil | Vanilla Planifolia Fruits | |
| Ylang Ylang Oil (Cananga Oil) | Cananga Odorata Flowers | |
| ESSENTIAL OILS - CARRIER OILS | ||
| Almond Oil | Bitter Prunus Amygdalus Seeds | |
| Almond Oil | Sweet Prunus Amygdalus Seeds | |
| Amla Oil | Emblica Officinalis Seeds | |
| Apricot Oil | Prunus Armeniaca Seeds | |
| Argan Oil | Argania Spinosa Seeds | |
| Avocado Oil | Persea Americana Seeds | |
| Brahmi Oil | Bacopa Monnieri Leaves | |
| Borage Seed Oil | Borago Officinalis L Seeds | |
| Castor Oil | Ricinus Communis Seeds | |
| Evening Primrose Oil | Oenothera Biennis Seeds | |
| Flax Seed Oil (Linseed) | Linum Usitatissimum Seeds | |
| Grapeseed Oil | Vitis Vinifera Seeds | |
| Hazelnut Oil | Corylus Avellana Nuts | |
| Jojoba Oil | Simmondsia Chinensis Seeds | |
| Macadamia Oil | Macadamia Ternifolia Nuts | |
| Moringa Oil | Moringa Oliefera Seeds | |
| Neem Oil | Azadirachta Indica Seeds | |
| Olive Oil | Olea Europaea Fruits | |
| Pomegranate Seed Oil | Punica Granatum Seeds | |
| Rosehip Seed Oil | Rosa Canina Seeds | |
| Safflower Oil | Carthamus Tinctorius Seeds | |
| Sesame Seed Oil | Sesamum Indicum Seeds | |
| Walnut Oil | Juglans Regia Seeds/Nuts | |
| Wheat Germ Oil | Triticum Vulgare Germ (Kernel) | |
| ORGANIC PRODUCTS - SPICES | ||
| Ajwain | Trachyspermum Ammi | |
| Bay Leaf | Laurus Nobilis, Lauraceae | |
| Black Mustard Seeds | Brassica Nigra | |
| Black Pepper | Piper Nigrum | |
| Cardamon | Elettaria Cardamomum | |
| Cinnamon | Cinnamomum Verum | |
| Cloves | Syzygium Aromaticum | |
| Coriander | Coriandrum Sativum | |
| Cumin Seed | Cuminum Cyminum | |
| Curry Leaf | Murraya Koenigii | |
| Fennel Seed | Foeniculum Vulgare | |
| Fenugreek | Trigonella Foenum-Graecum | |
| ORGANIC PRODUCTS - SPICES | HERBS | ||
| Garlic | Allium Sativum | |
| Ginger | Zingiber Officinale | |
| Nutmeg | Myristica Fragrans | |
| Red Chilly | Capsicum Annuam | |
| Turmeric | Curcuma Longa | |
| Vanilla Bean | Orchidaceae | |
| White Pepper | Piper Nigrum | |
| Aloevera Leaves | Aloe Barbadensis | |
| Amla Fruit | Phyllanthus Emblica | |
| Arjuna Bark | Terminalia Arjuna | |
| Ashwagandha | Withania Somnifera | |
| Baheda Fruit | Terminalia Bellirica | |
| Brahmi | Bacopa Monnieri | |
| Gokharu | Tribulus Terrestris | |
| Gotu Kola | Centella Asiatica | |
| Harad Fruit | Terminalia Chebula | |
| Hibiscus Petals | Hibiscus Rosa-Sinensis | |
| Lemongrass Leaves | Cymbopogon | |
| Licorice Roots | Glycyrrhiza Glabra | |
| Manjistha Root | Rubia Cordifolia | |
| Muccuna Seed | Mucuna Pruriens | |
| Neem Leaves | Azadirachta Indica | |
| Safed Musli | Chlorophytum Borivilianum | |
| Senna Leaves | Cassia Angustifolia | |
| ORGANIC PRODUCTS | ||
| Shatavari Root | Asparagus Racemosus | |
| Shikakai Pods | Acacia Concinna | |
| Stevia Leaves | Stevia Rebaudiana | |
| Tulsi - Indian Basil | Ocimum Tenuiflorum | |
| Barleygrass Powder | Hordeum Vulgare | |
| Castor Oil | Ricinus Communis | |
| Chia Seeds | Salvia Hispanica | |
| Jaggery Powder | Saccharum Officinarum | |
| Lemon Peel | Citrus Limon | |
| Moringa Capsules | Moringa Oleifera | |
| Jaggery Powder | Moringa Oleifera | |
| Moringa Powder | Moringa Oleifera | |
| Moringa Tablets | Moringa Oleifera | |
| Moringa TBC | Moringa Oleifera | |
| Peppermint Leaves | Mentha Piperita | |
| Quinoa | Chenopodium Quinoa | |
| Red Rice | Oryza Longistaminata | |
| Red Rose Petals | Rosaceae | |
| Soap Nut Shells | Sapindus Mukorossi | |
| Soap Nut Shell Powder | Sapindus Mukorossi | |
| Spirulina Capsules | Arthrospira platensis | |
| Spirulina Powder | Spirulina Platensis | |
| Virgin Coconut Oil | Cocos Nucifera | |
| Wheatgrass Powder | Thinopyrum Intermedium | |
| VEGETABLE & FRUIT POWDERS | ||
| Aloevera Juice Powder | Aloe Barbadensis Miller | |
| Amla Juice Powder | Phyllanthus Emblica | |
| Apple Juice Powder | Malus Domestica | |
| Apricot Juice Powder | Prunus Armeniaca | |
| Banana Pulp | Musa Acuminata | |
| Beet Root Juice | Beta Vulgaris | |
